Inner London boroughs in blue
London Borough | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
Westminster | £458.76 | £535.22 | £611.68 | £688.14 | £841.06 | £993.98 | £1146.90 | £1376.28 |
Wandsworth | £481.74 | £562.03 | £642.32 | £722.61 | £883.19 | £1043.77 | £1204.35 | £1445.22 |
Hammersmith & Fulham | £671.89 | £783.86 | £895.85 | £1007.83 | £1231.80 | £1455.75 | £1679.72 | £2015.66 |
Kensington & Chelsea | £708.01 | £826.01 | £944.02 | £1062.02 | £1298.03 | £1534.03 | £1770.03 | £2124.04 |
Newham | £829.71 | £967.99 | £1106.28 | £1244.56 | £1521.13 | £1797.70 | £2074.27 | £2489.13 |
Tower Hamlets | £831.21 | £969.75 | £1108.29 | £1246.82 | £1523.89 | £1800.96 | £2078.03 | £2493.64 |
Southwark | £837.88 | £977.52 | £1117.17 | £1256.82 | £1536.12 | £1815.40 | £2094.70 | £2513.64 |
Lambeth | £873.56 | £1019.15 | £1164.75 | £1310.34 | £1601.52 | £1892.71 | £2183.90 | £2620.68 |
Hackney | £885.99 | £1033.66 | £1181.33 | £1328.99 | £1624.32 | £1919.65 | £2214.98 | £2657.98 |
Greenwich | £900.65 | £1050.75 | £1200.87 | £1350.97 | £1651.19 | £1951.40 | £2251.62 | £2701.94 |
Islington | £900.72 | £1050.84 | £1200.96 | £1351.08 | £1651.32 | £1951.56 | £2251.80 | £2702.16 |
Ealing | £907.43 | £1058.67 | £1209.91 | £1361.15 | £1663.63 | £1996.10 | £2268.58 | £2722.30 |
Hillingdon | £928.63 | £1083.40 | £1238.18 | £1392.95 | £1702.50 | £2012.04 | £2321.58 | £2785.90 |
Bromley | £929.36 | £1084.25 | £1239.15 | £1394.04 | £1703.83 | £2013.61 | £2323.40 | £2788.08 |
Hounslow | £935.25 | £1091.12 | £1247.00 | £1402.87 | £1714.62 | £2026.32 | £2338.12 | £2805.74 |
Barking and Dagenham | £941.23 | £1098.10 | £1254.98 | £1411.85 | £1725.59 | £2039.33 | £2353.08 | £2823.69 |
Camden | £944.97 | £1102.47 | £1259.97 | £1417.46 | £1732.45 | £2047.44 | £2362.43 | £2834.92 |
Brent | £950.12 | £1108.47 | £1266.83 | £1425.18 | £1741.89 | £2058.59 | £2375.30 | £2850.36 |
Barnet | £956.48 | £1115.89 | £1275.31 | £1434.72 | £1753.55 | £2072.37 | £2391.20 | £2869.44 |
Lewisham | £958.47 | £1118.21 | £1277.95 | £1437.70 | £1757.19 | £2076.68 | £2396.16 | £2875.41 |
Merton | £962.63 | £1123.06 | £1283.51 | £1443.94 | £1764.82 | £2085.69 | £2406.57 | £2887.88 |
Redbridge | £984.06 | £1148.07 | £1312.08 | £1476.09 | £1804.11 | £2132.13 | £2460.15 | £2952.18 |
Enfield | £987.50 | £1152.08 | £1316.67 | £1481.25 | £1810.42 | £2139.58 | £2468.75 | £2962.50 |
Bexley | £1016.13 | £1185.48 | £1354.84 | £1524.19 | £1862.90 | £2201.60 | £2540.32 | £3048.38 |
Haringey | £1016.19 | £1185.54 | £1354.90 | £1524.27 | £1862.88 | £2201.73 | £2540.45 | £3048.54 |
Waltham Forest | £1025.33 | £1196.21 | £1367.10 | £1537.99 | £1879.77 | £2221.54 | £2563.32 | £3075.98 |
Sutton | £1025.55 | £1196.48 | £1367.41 | £1538.33 | £1880.18 | £2222.03 | £2563.88 | £3076.66 |
Croydon | £1032.29 | £1212.49 | £1385.72 | £1558.93 | £1905.37 | £2251.78 | £2598.22 | £3117.86 |
Havering | £1065.15 | £1242.68 | £1420.21 | £1597.73 | £1952.77 | £2307.83 | £2662.88 | £3195.46 |
Harrow | £1085.12 | £1265.97 | £1446.83 | £1627.68 | £1989.39 | £2351.09 | £2712.80 | £3255.36 |
Richmond upon Thames | £1092.36 | £1274.42 | £1456.48 | £1638.54 | £2002.66 | £2366.78 | £2730.90 | £3277.08 |
Kingston upon Thames | £1171.18 | £1366.37 | £1561.58 | £1756.77 | £2147.17 | £2537.56 | £2927.95 | £3513.54 |
Inner London boroughs in blue
The figures
shown here are from various sources.
1999 to 2010 are from GLA data. 2011 to 2022 are from borough websites
except that 2013 figures are from a mixture of the two. Where more
than one source was available the figures sometimes varied, usually by only a few pennies
but occasionally by as much as £10. The GLA was unable to account for the
discrepancies although they acknowledged them.
A small minority of Councils impose a surcharge for properties within a Conservation Area. The
figures shown above do not include those surcharges.
Tax rates are based on Band D with Band A set at six ninths of Band D with C
and D seven and eight ninths. Band E is eleven ninths and F. G and H are
thirteen, fifteen and eighteen ninths.
1990 is from the 1991 edition of Whittaker’s Almanac.
1991 and 1992 is from personal Tax bills.