Banner
today rss X

London Boroughs Council Tax rates

2015/2016


Year beginning April : 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024

Inner London boroughs in blue

London Borough Band A Band B Band C Band D Band E Band F Band G Band H
Westminster £448.50 £523.24 £597.99 £672.74 £822.24 £971.73 £1121.24 £1345.48
Wandsworth £451.77 £527.05 £602.35 £677.65 £828.24 £978.82 £1129.41 £1355.29
Hammersmith & Fulham £681.88 £795.51 £909.16 £1022.81 £1250.11 £1477.39 £1704.69 £2045.62
Kensington & Chelsea £708.22 £826.25 £944.29 £1062.33 £1298.41 £1534.48 £1770.55 £2124.66
Tower Hamlets £787.02 £918.18 £1049.35 £1180.52 £1442.86 £1705.19 £1967.54 £2361.04
Southwark £804.76 £938.88 £1073.01 £1207.14 £1475.40 £1743.65 £2011.90 £2414.28
Lambeth £825.80 £963.43 £1101.06 £1238.70 £1513.97 £1789.23 £2064.50 £2477.40
Newham £827.09 £964.93 £1102.78 £1240.63 £1516.33 £1792.02 £2067.72 £2481.26
Greenwich £850.61 £992.37 £1134.14 £1275.91 £1559.45 £1842.98 £2126.52 £2551.82
Islington £850.67 £992.45 £1134.23 £1276.01 £1559.57 £1843.12 £2126.69 £2552.02
Hackney £862.30 £1006.01 £1149.73 £1293.45 £1580.89 £1868.32 £2155.75 £2586.90
Bromley £883.43 £1030.66 £1177.90 £1325.14 £1619.62 £1914.09 £2208.57 £2650.28
Barking and Dagenham £887.78 £1035.74 £1183.70 £1331.67 £1627.60 £1923.52 £2219.45 £2663.34
Camden £891.32 £1039.74 £1188.27 £1336.81 £1633.88 £1930.95 £2228.02 £2673.62
Brent £902.63 £1053.06 £1203.50 £1353.94 £1654.82 £1955.69 £2256.57 £2707.88
Ealing £903.29 £1053.83 £1204.38 £1354.93 £1656.03 £1957.12 £2258.22 £2709.86
Lewisham £903.57 £1054.16 £1204.75 £1355.35 £1656.34 £1957.73 £2258.92 £2710.70
Hounslow £916.52 £1069.26 £1222.02 £1374.77 £1680.28 £1985.78 £2291.29 £2749.54
Redbridge £929.68 £1084.64 £1239.58 £1394.53 £1704.42 £2014.32 £2324.21 £2789.06
Enfield £930.23 £1085.26 £1240.30 £1395.34 £1705.42 £2015.49 £2325.57 £2790.68
Barnet £931.38 £1086.60 £1241.84 £1397.07 £1707.53 £2017.99 £2328.45 £2794.14
Merton £931.50 £1086.75 £1242.00 £1397.25 £1707.75 £2018.25 £2328.75 £2794.50
Hillingdon £938.62 £1095.05 £1251.49 £1407.93 £1720.81 £2033.68 £2346.55 £2815.86
Bexley £963.69 £1124.30 £1284.92 £1445.53 £1766.76 £2087.99 £2409.22 £2891.06
Waltham Forest £964.81 £1125.61 £1286.41 £1447.21 £1773.70 £2090.41 £2412.02 £2894.42
Sutton £972.40 £1134.46 £1296.53 £1458.60 £1782.74 £2106.87 £2431.00 £2917.20
Croydon £977.60 £1140.52 £1303.46 £1466.39 £1792.26 £2118.12 £2443.99 £2932.78
Haringey £986.23 £1150.58 £1314.95 £1479.32 £1807.95 £2136.81 £2465.54 £2958.65
Havering £1009.33 £1177.56 £1345.78 £1514.00 £1850.44 £2186.89 £2523.33 £3028.00
Harrow £1019.57 £1189.50 £1359.43 £1529.36 £1869.22 £2209.08 £2548.93 £3058.72
Richmond upon Thames £1054.93 £1230.75 £1406.57 £1582.39 £1934.03 £2285.67 £2637.32 £3164.78
Kingston upon Thames £1115.98 £1301.97 £1487.97 £1673.97 £2045.97 £2417.96 £2789.95 £3347.94

Year beginning April : 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024

Inner London boroughs in blue

The figures shown here are from various sources. 1999 to 2010 are from GLA data. 2011 to 2022 are from borough websites except that 2013 figures are from a mixture of the two. Where more than one source was available the figures sometimes varied, usually by only a few pennies but occasionally by as much as £10. The GLA was unable to account for the discrepancies although they acknowledged them.
A small minority of Councils impose a surcharge for properties within a Conservation Area. The figures shown above do not include those surcharges.
Tax rates are based on Band D with Band A set at six ninths of Band D with C and D seven and eight ninths. Band E is eleven ninths and F. G and H are thirteen, fifteen and eighteen ninths.
1990 is from the 1991 edition of Whittaker’s Almanac.
1991 and 1992 is from personal Tax bills.

Return to the top of this page
Bonkers is a cookie free zone. Not a single one