Banner
today rss X

London Boroughs Council Tax rates

2000/2001


Year beginning April : 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024

Inner London boroughs in blue

London Borough Band A Band B Band C Band D Band E Band F Band G Band H
Westminster £250.11 £291.80 £333.48 £375.17 £458.54 £541.91 £625.28 £750.34
Wandsworth £267.42 £311.99 £356.56 £401.13 £490.27 £579.41 £668.55 £802.26
Kensington & Chelsea £415.49 £484.85 £554.12 £623.58 £761.91 £900.44 £1038.97 £1246.76
Lambeth £437.33 £510.22 £583.11 £656.00 £801.78 £947.56 £1093.33 £1312.00
Tower Hamlets £484.35 £565.07 £645.80 £726.52 £887.97 £1049.42 £1210.87 £1453.04
Bromley £490.44 £572.18 £653.92 £735.66 £899.14 £1062.62 £1226.10 £1471.32
Brent £493.21 £575.41 £657.61 £739.81 £914.21 £1068.61 £1233.02 £1479.62
Ealing £504.10 £588.12 £672.13 £756.15 £924.18 £1092.22 £1260.25 £1512.30
Newham £512.09 £59743 £682.78 £768.13 £938.83 £1109.52 £1280.22 £1536.26
Barking and Dagenham £522.95 £610.10 £697.26 £784.42 £958.74 £1133.05 £1307.37 £1568.84
Sutton £530.37 £618.77 £707.16 £795.56 £972.35 £1149.14 £1325.93 £1591.12
Enfield £531.53 £620.12 £708.71 £797.30 £974.48 £1151.66 £1328.83 £1594.60
Lewisham £532.17 £620.86 £709.56 £798.25 £975.64 £1153.03 £1330.42 £1596.50
Bexley £534.86 £624.00 £713.15 £802.29 £980.58 £1158.86 £1337.15 £1604.58
Croydon £538.48 £628.23 £717.97 £807.72 £987.21 £1166.71 £1346.20 £1615.44
Redbridge £540.67 £630.78 £720.89 £811.00 £991.22 £1171.44 £1351.67 £1622.00
Barnet £543.26 £633.80 £724.35 £814.89 £995.98 £1177.06 £1358.15 £1629.78
Hillingdon £549.41 £640.97 £732.54 £824.11 £1007.25 £1190.38 £1373.52 £1648.22
Hackney £561.06 £654.57 £748.08 £841.59 £1028.61 £1215.63 £1402.65 £1683.18
Southwark £563.63 £657.56 £751.50 £845.44 £1033.32 £1221.19 £1409.07 £1690.88
Harrow £568.42 £663.16 £757.89 £852.63 £1042.10 £1231.58 £1421.05 £1705.26
Havering £568.67 £663.44 £758.22 £853.00 £1042.56 £1232.11 £1421.67 £1706.00
Hounslow £573.43 £669.01 £764.58 £860.15 £1051.29 £1242.44 £1433.58 £1720.30
Kingston upon Thames £575.71 £671.67 £767.62 £863.57 £1055.70 £1247.38 £1439.28 £1727.14
Merton £577.79 £674.09 £770.39 £866.69 £1059.29 £1251.89 £1444.48 £1733.38
Waltham Forest £585.06 £682.57 £780.08 £877.59 £1072.61 £1267.63 £1462.65 £1755.18
Hammersmith & Fulham £585.60 £683.20 £780.80 £878.40 £1073.60 £1268.80 £1464.00 £1756.80
Greenwich £588.90 £687.05 £785.20 £883.35 £1079.65 £1275.95 £1472.25 £1766.70
Islington £591.33 £689.89 £788.44 £887.00 £1084.11 £1281.22 £1478.33 £1774.00
Camden £604.23 £704.94 £805.64 £906.35 £1107.76 £1309.17 £1510.58 £1812.70
Richmond upon Thames £605.77 £706.73 £807.69 £908.65 £1110.57 £1312.49 £1514.42 £1817.30
Haringey £621.33 £724.89 £828.44 £932.00 £1139.11 £1346.22 £1553.22 £1864.00

Year beginning April : 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024

Inner London boroughs in blue

The figures shown here are from various sources. 1999 to 2010 are from GLA data. 2011 to 2022 are from borough websites except that 2013 figures are from a mixture of the two. Where more than one source was available the figures sometimes varied, usually by only a few pennies but occasionally by as much as £10. The GLA was unable to account for the discrepancies although they acknowledged them.
A small minority of Councils impose a surcharge for properties within a Conservation Area. The figures shown above do not include those surcharges.
Tax rates are based on Band D with Band A set at six ninths of Band D with C and D seven and eight ninths. Band E is eleven ninths and F. G and H are thirteen, fifteen and eighteen ninths.
1990 is from the 1991 edition of Whittaker’s Almanac.
1991 and 1992 is from personal Tax bills.

Return to the top of this page
Bonkers is a cookie free zone. Not a single one