Inner London boroughs in blue
London Borough | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
Westminster | £380.11 | £443.46 | £506.81 | £570.16 | £696.86 | £823.56 | £950.27 | £1140.32 |
Wandsworth | £389.35 | £454.25 | £519.14 | £584.03 | £713.81 | £843.60 | £973.38 | £1168.06 |
Kensington & Chelsea | £603.49 | £704.08 | £804.66 | £905.24 | £1106.40 | £1307.57 | £1508.73 | £1810.48 |
Tower Hamlets | £637.75 | £744.04 | £850.33 | £956.62 | £1169.20 | £1381.78 | £1594.37 | £1913.24 |
Bromley | £648.66 | £756.77 | £864.88 | £972.99 | £1189.21 | £1405.43 | £1621.65 | £1945.98 |
Lambeth | £663.33 | £773.89 | £884.44 | £995.00 | £1216.11 | £1437.22 | £1658.33 | £1990.00 |
Newham | £669.77 | £781.40 | £893.03 | £1004.66 | £1227.92 | £1451.18 | £1674.43 | £2009.32 |
Southwark | £689.45 | £804.36 | £919.27 | £1034.18 | £1264.00 | £1493.82 | £1723.63 | £2068.36 |
Barking and Dagenham | £698.76 | £815.22 | £931.68 | £1048.14 | £1281.06 | £1513.98 | £1746.90 | £2096.28 |
Islington | £699.47 | £816.05 | £932.63 | £1049.21 | £1282.37 | £1515.53 | £1748.68 | £2098.42 |
Hammersmith & Fulham | £715.26 | £834.47 | £953.68 | £1072.89 | £1311.31 | £1549.73 | £1788.15 | £2145.78 |
Brent | £716.70 | £836.15 | £955.60 | £1075.05 | £1313.95 | £1552.85 | £1791.75 | £2150.10 |
Redbridge | £718.90 | £838.72 | £958.52 | £1978.35 | £1317.98 | £1557.62 | £1797.25 | £2156.70 |
Lewisham | £721.03 | £841.21 | £961.38 | £1081.55 | £1321.89 | £1562.24 | £1802.58 | £2163.10 |
Croydon | £724.31 | £845.03 | £965.75 | £1086.47 | £1327.91 | £1569.35 | £1810.78 | £2172.94 |
Greenwich | £725.58 | £846.51 | £967.44 | £1088.37 | £1330.23 | £1572.09 | £1813.95 | £2176.74 |
Sutton | £732.36 | £854.42 | £976.48 | £1098.54 | £1343.66 | £1586.78 | £1830.90 | £2197.08 |
Bexley | £734.96 | £857.45 | £979.95 | £1102.44 | £1347.43 | £1592.41 | £1837.40 | £2204.88 |
Ealing | £742.67 | £866.44 | £990.22 | £1114.00 | £1361.56 | £1609.11 | £1856.67 | £2228.00 |
Enfield | £748.45 | £873.20 | £997.94 | £1122.68 | £1372.16 | £1621.65 | £1871.13 | £2245.36 |
Barnet | £756.41 | £882.47 | £1008.54 | £1134.61 | £1386.75 | £1638.88 | £1891.02 | £2269.22 |
Merton | £762.38 | £889.44 | £1016.51 | £1143.57 | £1397.70 | £1651.82 | £1905.95 | £2287.14 |
Hillingdon | £769.11 | £897.30 | £1025.48 | £1153.67 | £1410.04 | £1666.41 | £1922.78 | £2307.34 |
Camden | £771.69 | £900.31 | £1028.92 | £1157.54 | £1414.77 | £1672.00 | £1929.23 | £2315.08 |
Hackney | £772.31 | £901.03 | £1029.75 | £1158.47 | £1415.91 | £1673.35 | £1930.78 | £2316.94 |
Waltham Forest | £780.36 | £910.42 | £1040.48 | £1170.54 | £1430.66 | £1690.78 | £1950.90 | £2341.08 |
Haringey | £782.67 | £913.11 | £1043.56 | £1174.00 | £1434.89 | £1695.78 | £1956.67 | £2348.00 |
Hounslow | £786.69 | £917.80 | £1048.92 | £1180.03 | £1442.26 | £1704.49 | £1966.72 | £2360.06 |
Havering | £810.67 | £945.78 | £1080.89 | £1216.00 | £1486.22 | £1756.44 | £2026.67 | £2342.00 |
Kingston upon Thames | £814.75 | £950.54 | £1086.33 | £1222.12 | £1493.70 | £1765.28 | £2038.87 | £2444.24 |
Harrow | £817.04 | £953.21 | £1089.39 | £1225.56 | £1497.91 | £1770.25 | £2042.60 | £2451.12 |
Richmond upon Thames | £845.49 | £986.40 | £1127.32 | £1268.23 | £1550.06 | £1831.89 | £2113.72 | £2536.46 |
Inner London boroughs in blue
The figures
shown here are from various sources.
1999 to 2010 are from GLA data. 2011 to 2022 are from borough websites
except that 2013 figures are from a mixture of the two. Where more
than one source was available the figures sometimes varied, usually by only a few pennies
but occasionally by as much as £10. The GLA was unable to account for the
discrepancies although they acknowledged them.
A small minority of Councils impose a surcharge for properties within a Conservation Area. The
figures shown above do not include those surcharges.
Tax rates are based on Band D with Band A set at six ninths of Band D with C
and D seven and eight ninths. Band E is eleven ninths and F. G and H are
thirteen, fifteen and eighteen ninths.
1990 is from the 1991 edition of Whittaker’s Almanac.
1991 and 1992 is from personal Tax bills.