Inner London boroughs in blue
London Borough | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
Westminster | £520.19 | £606.89 | £693.58 | £780.28 | £953.67 | £1127.07 | £1300.47 | £1560.56 |
Wandsworth | £549.31 | £640.87 | £732.42 | £823.97 | £1007.08 | £1190.18 | £1373.29 | £1647.95 |
Hammersmith & Fulham | £749.66 | £874.61 | £999.54 | £1124.49 | £1374.37 | £1624.27 | £1874.15 | £2248.98 |
Kensington & Chelsea | £824.55 | £961.98 | £1099.40 | £1236.83 | £1511.68 | £1786.54 | £2061.38 | £2473.66 |
Newham | £922.18 | £1075.89 | £1229.58 | £1383.28 | £1627.25 | £1923.11 | £2218.98 | £2662.78 |
Tower Hamlets | £928.28 | £1082.99 | £1237.70 | £1392.42 | £1701.85 | £2011.28 | £2320.70 | £2784.84 |
Southwark | £960.59 | £1120.69 | £1280.78 | £1440.88 | £1761.07 | £2081.27 | £2401.47 | £2881.76 |
Lambeth | £1001.09 | £1167.96 | £1334.78 | £1502.63 | £1835.32 | £2169.04 | £2502.73 | £3003.28 |
Hackney | £1007.78 | £1175.76 | £1343.71 | £1511.68 | £1847.60 | £2183.54 | £2519.46 | £3023.36 |
Hillingdon | £1010.00 | £1178.34 | £1346.67 | £1515.01 | £1851.67 | £2188.36 | £2525.01 | £3030.02 |
Greenwich | £1031.83 | £1203.81 | £1357.77 | £1547.75 | £1891.69 | £2235.64 | £2579.58 | £3095.50 |
Islington | £1031.92 | £1203.91 | £1375.89 | £1547.88 | £1891.85 | £2235.83 | £2579.80 | £3095.76 |
Ealing | £1047.48 | £1222.06 | £1396.64 | £1571.22 | £1920.38 | £2269.54 | £2618.70 | £3142.44 |
Bromley | £1064.56 | £1241.99 | £1419.41 | £1596.84 | £1951.69 | £2306.55 | £2661.40 | £3193.68 |
Barnet | £1070.56 | £1248.99 | £1427.41 | £1605.84 | £1962-69- | £2319.55 | £2676.40 | £3211.68 |
Hounslow | £1071.35 | £1249.91 | £1428.46 | £1607.02 | £1964.13 | £2321.25 | £2678.37 | £3214.04 |
Merton | £1072.66 | £1251.44 | £1430.21 | £1608.99 | £1966.54 | £2324.10 | £2681.65 | £3217.98 |
Barking and Dagenham | £1077.91 | £1257.57 | £1437.21 | £1616.87 | £1976.17 | £2335.48 | £2694.78 | £3233.74 |
Camden | £1082.30 | £1262.69 | £1443.06 | £1623.45 | £1984.21 | £2344.99 | £2705.75 | £3246.90 |
Redbridge | £1084.24 | £1264.96 | £1445.66 | £1626.37 | £1987.78 | £2349.20 | £2710.61 | £3252.74 |
Brent | £1096.54 | £1279.30 | £1462.60 | £1644.81 | £2010.32 | £2375.84 | £2741.35 | £3289.62 |
Lewisham | £1097.62 | £1280.57 | £1463.50 | £1646.44 | £2012.44 | £2378.19 | £2744.06 | £3292.88 |
Enfield | £1130.56 | £1318.99 | £1507.41 | £1695.84 | £2072.69 | £2449.55 | £2826.40 | £3391.68 |
Haringey | £1136.42 | £1325.82 | £1515.22 | £1704.63 | £2083.44 | £2462.24 | £2841.05 | £3409.26 |
Bexley | £1163.10 | £1356.94 | £1550.79 | £1744.64 | £2132.34 | £2520.04 | £2907.74 | £3489.28 |
Waltham Forest | £1173.54 | £1369.13 | £1564.72 | £1760.31 | £2151.49 | £2542.67 | £2933.85 | £3520.62 |
Sutton | £1173.80 | £1369.43 | £1565.06 | £1760.69 | £2151.95 | £2543.22 | £2934.49 | £3521.38 |
Croydon | £1189.40 | £1387.64 | £1585.87 | £1784.10 | £2180.56 | £2577.03 | £2973.50 | £3568.20 |
Havering | £1197.23 | £1396.77 | £1596.30 | £1795.84 | £2194.81 | £2593.99 | £2993.07 | £3591.86 |
Harrow | £1236.53 | £1442.62 | £1648.70 | £1854.79 | £2266.96 | £2679.14 | £3091.32 | £3709.58 |
Richmond upon Thames | £1247.76 | £1455.72 | £1663.68 | £1871.64 | £2287.56 | £2703.48 | £3119.40 | £3743.29 |
Kingston upon Thames | £1316.53 | £1535.96 | £1755.37 | £1974.80 | £2413.64 | £2852.49 | £3291.33 | £3949.60 |
Inner London boroughs in blue
The figures
shown here are from various sources.
1999 to 2010 are from GLA data. 2011 to 2022 are from borough websites
except that 2013 figures are from a mixture of the two. Where more
than one source was available the figures sometimes varied, usually by only a few pennies
but occasionally by as much as £10. The GLA was unable to account for the
discrepancies although they acknowledged them.
A small minority of Councils impose a surcharge for properties within a Conservation Area. The
figures shown above do not include those surcharges.
Tax rates are based on Band D with Band A set at six ninths of Band D with C
and D seven and eight ninths. Band E is eleven ninths and F. G and H are
thirteen, fifteen and eighteen ninths.
1990 is from the 1991 edition of Whittaker’s Almanac.
1991 and 1992 is from personal Tax bills.