Inner London boroughs in blue
London Borough | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
Wandsworth | £432.16 | £504.19 | £576.21 | £648.24 | £792.29 | £936.35 | £1080.40 | £1296.48 |
Westminster | £439.44 | £512.68 | £585.92 | £659.16 | £805.64 | £952.12 | £1098.60 | £1318.32 |
Kensington & Chelsea | £684.72 | £798.84 | £912.96 | £1027.08 | £1255.32 | £1483.56 | £1711.80 | £2054.16 |
Tower Hamlets | £723.93 | £844.58 | £965.24 | £1085.89 | £1327.20 | £1568.51 | £1809.92 | £2171.78 |
Lambeth | £753.30 | £878.85 | £1004.40 | £1129.95 | £1381.05 | £1632.15 | £1883.25 | £2259.90 |
Southwark | £755.17 | £881.03 | £1006.89 | £1132.75 | £1384.47 | £1636.19 | £1887.92 | £2265.50 |
Bromley | £773.52 | £902.44 | £1031.36 | £1160.28 | £1418.12 | £1675.96 | £1933.80 | £2320.56 |
Newham | £775.01 | £904.18 | £1033.35 | £1162.52 | £1420.86 | £1679.20 | £1937.53 | £2325.04 |
Islington | £793.73 | £926.02 | £1058.31 | £1190.60 | £1455.18 | £1719.76 | £1984.33 | £2381.20 |
Hammersmith & Fulham | £812.51 | £947.92 | £1083.34 | £1218.76 | £1489.60 | £1760.43 | £2031.27 | £2437.52 |
Barking and Dagenham | £812.53 | £947.95 | £1083.37 | £1218.79 | £1489.63 | £1760.47 | £2031.32 | £2438.28 |
Greenwich | £815.04 | £950.88 | £1086.72 | £1222.56 | £1494.24 | £1765.92 | £2037.60 | £2445.12 |
Brent | £825.83 | £963.46 | £1101.10 | £1238.74 | £1514.02 | £1789.29 | £2064.57 | £2477.48 |
Lewisham | £837.54 | £977.13 | £1116.72 | £1256.31 | £1535.49 | £1814.67 | £2093.85 | £2512.62 |
Redbridge | £844.90 | £985.72 | £1126.53 | £1267.35 | £1548.98 | £1830.62 | £2112.25 | £2534.70 |
Camden | £856.97 | £999.80 | £1142.63 | £1285.46 | £1571.12 | £1856.78 | £2142.43 | £2570.92 |
Hackney | £858.04 | £1001.05 | £1144.05 | £1287.06 | £1573.07 | £1859.09 | £2145.10 | £2574.12 |
Enfield | £858.11 | £1001.12 | £1144.14 | £1287.16 | £1573.20 | £1859.23 | £2145.27 | £2574.32 |
Barnet | £866.29 | £1010.67 | £1155.05 | £1299.43 | £1588.19 | £1876.95 | £2165.72 | £2598.86 |
Croydon | £867.96 | £1012.62 | £1157.28 | £1301.94 | £1591.26 | £1880.58 | £2169.90 | £2603.88 |
Ealing | £872.95 | £1018.44 | £1163.93 | £1309.42 | £1600.40 | £1891.38 | £2182.37 | £2618.84 |
Sutton | £873.90 | £1019.55 | £1165.20 | £1310.85 | £1602.15 | £1893.45 | £2184.75 | £2621.70 |
Merton | £870.58 | £1015.68 | £1160.77 | £1305.87 | £1596.06 | £1886.26 | £2176.45 | £2611.74 |
Bexley | £877.07 | £1023.25 | £1169.43 | £1315.61 | £1607.97 | £1900.33 | £2192.68 | £2631.22 |
Hillingdon | £886.71 | £1034.50 | £1182.28 | £1330.07 | £1625.64 | £1921.21 | £2216.78 | £2660.14 |
Harrow | £903.87 | £1054.51 | £1205.16 | £1355.80 | £1657.09 | £1958.38 | £2259.67 | £2711.60 |
Waltham Forest | £909.91 | £1061.56 | £1213.21 | £1364.86 | £1668.16 | £1971.46 | £2274.77 | £2729.72 |
Hounslow | £919.51 | £1075.76 | £1226.01 | £1379.26 | £1685.76 | £1992.26 | £2298.77 | £2758.52 |
Havering | £920.00 | £1073.33 | £1226.67 | £1380.00 | £1686.67 | £1993.33 | £2300.00 | £2760.00 |
Haringey | £922.39 | £1076.13 | £1229.86 | £1383.59 | £1691.05 | £1998.52 | £2305.98 | £2767.18 |
Richmond upon Thames | £946.61 | £1104.37 | £1262.14 | £1419.91 | £1735.45 | £2050.98 | £2366.52 | £2839.82 |
Kingston upon Thames | £966.25 | £1127.29 | £1288.33 | £1449.37 | £1771.45 | £2093.53 | £2415.62 | £2898.74 |
Inner London boroughs in blue
The figures
shown here are from various sources.
1999 to 2010 are from GLA data. 2011 to 2022 are from borough websites
except that 2013 figures are from a mixture of the two. Where more
than one source was available the figures sometimes varied, usually by only a few pennies
but occasionally by as much as £10. The GLA was unable to account for the
discrepancies although they acknowledged them.
A small minority of Councils impose a surcharge for properties within a Conservation Area. The
figures shown above do not include those surcharges.
Tax rates are based on Band D with Band A set at six ninths of Band D with C
and D seven and eight ninths. Band E is eleven ninths and F. G and H are
thirteen, fifteen and eighteen ninths.
1990 is from the 1991 edition of Whittaker’s Almanac.
1991 and 1992 is from personal Tax bills.