
The unusual site banners are to bring attention to the fact that Labour activists in Bexley are manipulating Facebook Groups with fictional posters. They deny it, threaten police action for ‘harassing’ a fictitious character and then demonstrate their willingness to impersonate by creating a false Administrator account in my name. The banner on display is chosen randomly from a selection of three, with a fourth bearing the familiar Bexley Council is Bonkers logo.
Inner London boroughs in blue
| London Borough | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
| Wandsworth | £400.64 | £467.41 | £534.19 | £600.96 | £734.51 | £868.05 | £1001.60 | £1201.92 |
| Westminster | £403.44 | £470.68 | £537.92 | £605.16 | £739.64 | £874.12 | £1008.60 | £1210.32 |
| Kensington & Chelsea | £636.02 | £742.02 | £848.03 | £954.03 | £1166.04 | £1378.04 | £1590.05 | £1908.06 |
| Tower Hamlets | £672.01 | £784.02 | £896.02 | £1008.02 | £1232.02 | £1456.03 | £1680.03 | £2016.04 |
| Bromley | £693.66 | £809.27 | £924.88 | £1040.49 | £1271.71 | £1502.93 | £1734.15 | £2080.98 |
| Lambeth | £700.30 | £817.02 | £933.73 | £1050.45 | £1283.88 | £1517.32 | £1750.75 | £2100.90 |
| Newham | £706.03 | £823.70 | £941.37 | £1059.04 | £1294.38 | £1529.72 | £1765.07 | £2118.08 |
| Southwark | £713.69 | £832.64 | £951.59 | £1070.54 | £1308.44 | £1546.34 | £1784.23 | £2141.08 |
| Islington | £738.25 | £861.30 | £984.34 | £1107.38 | £1353.46 | £1599.55 | £1845.63 | £2214.76 |
| Barking and Dagenham | £740.01 | £863.34 | £986.68 | £1110.01 | £1356.68 | £1603.35 | £1850.02 | £2220.02 |
| Hammersmith & Fulham | £754.27 | £879.98 | £1005.69 | £1131.40 | £1382.82 | £1634.24 | £1885.67 | £2262.80 |
| Greenwich | £760.47 | £887.21 | £1013.96 | £1140.70 | £1394.19 | £1647.68 | £2001.17 | £2281.40 |
| Brent | £760.77 | £887.57 | £1014.36 | £1141.16 | £1394.75 | £1648.34 | £2001.93 | £2282.32 |
| Lewisham | £760.86 | £997.67 | £1014.48 | £1141.29 | £1394.91 | £1648.53 | £1902.15 | £2282.58 |
| Redbridge | £761.42 | £888.32 | £1015.23 | £1142.13 | £1395.94 | £1649.74 | £1903.55 | £2284.26 |
| Croydon | £776.98 | £906.48 | £1035.97 | £1165.47 | £1424.46 | £1683.46 | £1942.45 | £2330.94 |
| Sutton | £786.78 | £917.91 | £1049.04 | £1180.17 | £1442.43 | £1704.69 | £1966.95 | £2360.34 |
| Bexley | £790.40 | £922.13 | £1053.87 | £1185.60 | £1449.07 | £1712.53 | £1976.00 | £2371.20 |
| Ealing | £794.43 | £926.83 | £1059.24 | £1191.64 | £1456.45 | £1721.26 | £1986.07 | £2383.28 |
| Enfield | £795.33 | £927.88 | £1060.44 | £1192.99 | £1458.10 | £1723.21 | £1988.32 | £2385.98 |
| Camden | £800.31 | £933.69 | £1067.08 | £1200.46 | £1467.23 | £1734.00 | £2000.77 | £2400.92 |
| Merton | £806.29 | £940.68 | £1075.06 | £1209.44 | £1478.20 | £1746.97 | £2015.73 | £2418.88 |
| Barnet | £809.17 | £944.04 | £1078.90 | £1213.76 | £1483.48 | £1753.21 | £2022.93 | £2427.52 |
| Hillingdon | £810.27 | £945.31 | £1080.36 | £1215.40 | £1485.49 | £1755.58 | £2025.67 | £2430.80 |
| Hackney | £814.11 | £949.80 | £1085.48 | £1221.17 | £1492.54 | £1763.91 | £2035.28 | £2442.34 |
| Waltham Forest | £829.80 | £968.10 | £1106.40 | £1244.70 | £1521.30 | £1797.90 | £2074.50 | £2489.40 |
| Haringey | £839.53 | £979.46 | £1119.38 | £1259.30 | £1539.14 | £1818.99 | £2098.83 | £2518.60 |
| Hounslow | £841.45 | £981.69 | £1121.93 | £1262.17 | £1542.65 | £1823.13 | £2103.62 | £2524.34 |
| Harrow | £850.15 | £991.84 | £1133.53 | £1275.22 | £1558.60 | £1841.98 | £2125.37 | £2550.44 |
| Havering | £856.00 | £998.67 | £1141.33 | £1284.00 | £1529.33 | £1854.67 | £2140.00 | £2568.00 |
| Kingston upon Thames | £872.46 | £1017.87 | £1163.28 | £1308.69 | £1599.51 | £1890.33 | £2181.15 | £2617.38 |
| Richmond upon Thames | £892.70 | £1041.48 | £1190.27 | £1339.05 | £1636.62 | £1934.18 | £2231.75 | £2678.10 |
Inner London boroughs in blue
The figures
shown here are from various sources.
1999 to 2010 are from GLA data. 2011 to 2022 are from borough websites
except that 2013 figures are from a mixture of the two. Where more
than one source was available the figures sometimes varied, usually by only a few pennies
but occasionally by as much as £10. The GLA was unable to account for the
discrepancies although they acknowledged them.
A small minority of Councils impose a surcharge for properties within a Conservation Area. The
figures shown above do not include those surcharges.
Tax rates are based on Band D with Band A set at six ninths of Band D with C
and D seven and eight ninths. Band E is eleven ninths and F. G and H are
thirteen, fifteen and eighteen ninths.
1990 is from the 1991 edition of Whittaker’s Almanac.
1991 and 1992 is from personal Tax bills.