10 March (Part 2) - The way they live in HMOs
If the Labour Group had their way and £3 million or so was spent on housing they could buy half a dozen houses like this. (All formerly Council or Housing Association owned.)
42 Coleman Road, Belvedere, DA17 5AN, £450,000
41 Coleman Road, Belvedere, DA17 5AW, £450,000
8 Claytonville Terrace, Belvedere, DA17 6AQ, £450,000
169 Halcot Avenue, Bexleyheath, DA6 7QA, £573,333
82 Halcot Avenue, Bexleyheath, DA6 7QD, £573,333
83 West Street, Erith, DA8 1AG, £450,000
1 Winifred Road, Erith, DA8 1AJ, £450,000
16 Winifred Road, Erith, DA8 1AJ, £450,000
37 Alexandra Road, Erith, DA8 2AX, £450,000
12 The Nursery, Erith, DA8 2EZ, £450,000
300 Bexley Road, Erith, DA8 3HB, £450,000
153 Birling Road, Erith, DA8 3HR, £573,333
140 Birling Road, Erith, DA8 3HS, £573,333
18 Halstead Road, Erith, DA8 3HX, £573,336
10 Elmstead Road, Erith, DA8 3JA, £573,333
12 Stelling Road, Erith, DA8 3JH, £573,333
8 South Road, Erith, DA8 3RA, £450,000
22 South Road, Erith, DA8 3RA, £450,000
97 Lensbury Way, London, SE2 9TA, £573,333
Seven years ago Labour Leader Stefano Borella suggested that Bexley Council appeared to be in the business of
selling off houses cheaply and then
seeing them sold on again at inflated prices.
97 Lensbury Way for example became a Home of Multiple Occupation divided into six rooms,
each with a shower and two kitchens between them.
You might imagine what sort of people choose, or see no alternative, to live
in an HMO.
The Lensbury lot appear not to have been the best of tenants and
may be either extremely
accident prone or simply ungrateful house wreckers.
The result is that Stefano’s prediction has gone into reverse. What sold for
£573,000 is now up for grabs for less than half of that price.
Lensbury Way previously featured here on 18th March 2019,
on 20th August 2020, on
19th October 2021 and on
2nd August 2023.
The current estate agent’s listing is here.