Banner
today rss X

The unusual site banners are to bring attention to the fact that Labour activists in Bexley are manipulating Facebook Groups with fictional posters. They deny it, threaten police action for ‘harassing’ a fictitious character and then demonstrate their willingness to impersonate by creating a false Administrator account in my name. The banner on display is chosen randomly from a selection of three, with a fourth bearing the familiar Bexley Council is Bonkers logo.

London borough recycling statistics

% recycled relates to July to October 2010
Kg per resident is for April 2009 : March 2010

Best Green : Worst Red : Bexley Blue
Return to the Recycling index
London Borough % Dry
recyclables
Borough
Ranking
%
Composted
Borough
Ranking
Annual Kg waste
per resident
Borough
Ranking
Barking and Dagenham 14·58 31 16·27 6 493 32
Barnet 18·28 26 15·42 7 436 24
Bexley 27·36 8 24·51 2 447 30
Brent 17·15 29 16·72 5 385 15
Bromley 29·41 2 10·89 16 439 28
Camden 22·20 19 10·75 17 302 1
Croydon 23·03 17 12·03 13 377 13
Ealing 26·96 10 14·49 9 352 8
Enfield 19·05 23 14·31 10 383 14
Greenwich 21·13 20 17·72 4 439 27
Hackney 18·69 25 5·41 23 351 7
Hammersmith & Fulham 26·48 11 0·00 32 329 5
Haringey 20·68 21 7·59 21 399 16
Harrow 28·14 6 25·42 1 427 21
Havering 19·50 22 11·92 14 469 31
Hillingdon 29·14 3 14·84 8 436 25
Hounslow 23·03 16 12·40 12 434 23
Islington 23·35 15 5·96 22 346 6
Kensington & Chelsea 28·82 5 0·87 29 317 3
Kingston upon Thames 29·55 1 17·76 3 371 12
Lambeth 24·62 12 3·74 26 324 4
Lewisham 15·66 30 0·97 28 419 20
Merton 27·05 9 9·71 20 358 10
Newham 11·61 32 3·75 25 439 26
Redbridge 17·92 27 11·37 15 399 17
Richmond upon Thames 27·53 7 13·03 11 430 22
Southwark 18·77 24 4·75 24 407 18
Sutton 28·86 4 10·50 19 415 19
Tower Hamlets 22·41 18 1·93 27 303 2
Waltham Forest 17·55 28 10·56 18 446 29
Wandsworth 24·13 14 0·37 31 354 9
Westminster 24·30 13 0·46 30 361 11

 

Return to the top of this page
Bonkers is a cookie free zone. Not a single one