
| Car Park | ½ hour | 1 hour | 2 hours | 4 hours | 6 hours | 24 hours |
| Abbey Wood - Gayton Road | 50 | 80 - 80 | 120 - 100 | 180 - 130 | 570 - 380 | |
| Albany Park - Railway station | 50 | 80 - 80 | 120 - 100 | 180 - 130 | 570 - 380 | |
| Belvedere - Nuxley Road | 50 | 80 - 80 | 120 - 100 | 180 - 130 | 350 - 230 | |
| Bexley Village - High Street Long Stay | 50 | 90 - 90 | 140 - 120 | 220 - 160 | 570 - 380 | |
| Bexley Village - Thanet Road | 50 | 90 - 90 | 140 - 120 | 220 - 160 | 800 - 530 | |
| Bexleyheath - Cinema | 50 | 100 - 100 | 170 - 140 | 270 - 190 | 510 - 340 | 800 - 530 |
| Bexleyheath - Albion Road | 50 | 100 - 100 | 170 - 140 | 270 - 190 | 570 - 380 | |
| Bexleyheath - Avenue Road | 50 | 80 - 80 | 120 - 100 | 180 - 130 | 570 - 380 | |
| Bexleyheath - Bowling Centre | 50 | 90 - 90 | 140 - 120 | 220 - 160 | 290 - 190 | 570 - 380 |
| Bexleyheath - Oaklands | 50 | 100 - 100 | 170 - 140 | 270 - 190 | 510 - 340 | 800 - 530 |
| Northumberland Heath - Mill Road | 50 | 80 - 80 | 120 - 100 | 180 - 130 | 350 - 230 | |
| Sidcup - Grassington Road | 50 | 90 - 90 | 140 - 120 | 220 - 160 | 290 - 190 | 570 - 380 |
| Sidcup - Sidcup Place | 50 | 80 - 50 | 120 - 100 | 180 - 150 | 1000 - 1000 | |
| Sidcup - Main Road | 50 | 90 - 90 | 140 - 120 | 220 - 160 | 290 - 190 | 570 - 380 |
| Sidcup - Old Farm Avenue | 50 | 80 - 80 | 120 - 100 | 180 - 130 | 570 - 380 | |
| Welling - Nags Head Lane | 50 | 90 - 90 | 140 - 120 | 220 - 160 | 570 - 380 |
See also the 2011 charges comparison with nearby boroughs.
½ hour rate unavailable prior to 2014.