London Borough | Cllrs Incl. Mayors |
Cons. | Labour | Lib Dem | Other | Total Exemptions |
Southwark | 75 | 0/5 | 0/34 | 0/25 | 0/1 | 0/75 |
Croydon | 70 | N/C | N/C | N/C | N/C | 0/70 |
Ealing | 69 | N/C | N/C | N/C | N/C | 0/69 |
Hillingdon | 65 | N/C | N/C | N/C | N/C | 0/65 |
Barnet | 63 | 0/37 | 0/22 | 0/3 | 0/1 | 0/63 |
Bexley | 63 | 11/52 | 0/11 | N/A | N/A | 11/63 |
Brent | 63 | N/C | N/C | N/C | N/C | 0/70 |
Enfield | 63 | N/C | N/C | N/C | N/C | 0/63 |
Harrow | 63 | N/C | N/C | N/C | N/C | 0/70 |
Lambeth | 63 | N/C | N/C | N/C | N/C | 0/63 |
Redbridge | 63 | 0/29 | 0/25 | 0/7 | 0/2 | 0/63 |
Bromley | 60 | 0/53 | 0/3 | 0/4 | N/A | 0/60 |
Hounslow | 60 | N/C | N/C | N/C | N/C | 0/60 |
Merton | 60 | 0/27 | 0/28 | 0/2 | 0/3 | 0/60 |
Newham | 60 | N/C | N/C | N/C | N/C | 0/63 |
Waltham Forest | 60 | N/C | N/C | N/C | N/C | 0/60 |
Wandsworth | 60 | 0/47 | 0/13 | N/A | N/A | 0/60 |
Westminster | 60 | 1/48 | 0/12 | N/A | N/A | 1/60 |
Hackney | 58 | N/C | N/C | N/C | N/C | 0/58 |
Haringey | 57 | N/A | 2/34 | 0/21 | 0/2 | 2/57 |
Lewisham | 55 | N/C | N/C | N/C | N/C | 0/55 |
Camden | 54 | N/C | N/C | N/C | N/C | 0/54 |
Havering | 54 | 0/33 | 0/5 | N/A | 0/16 | 0/54 |
Richmond upon Thames | 54 | N/C | N/C | N/C | N/C | 0/54 |
Sutton | 54 | 0/11 | 0/1 | 1/42 | N/A | 1/54 |
Barking and Dagenham | 51 | N/C | N/C | N/C | N/C | 0/51 |
Greenwich | 51 | 0/11 | 0/40 | N/A | N/A | 0/51 |
Tower Hamlets | 51 | 0/7 | 0/27 | 0/1 | 0/16 | 0/51 |
Kensington & Chelsea | 50 | N/C | N/C | N/C | N/C | 0/50 |
Islington | 48 | N/C | N/C | N/C | N/C | 0/48 |
Kingston upon Thames | 48 | N/C | N/C | N/C | N/C | 0/48 |
Hammersmith & Fulham | 46 | N/C | N/C | N/C | N/C | 0/46 |
Total | 1871 | - | - | - | - | 15/1871 |
N/A : Not applicable. N/C : Not checked (no necessity)
The Bexley councillors claiming to be at risk are Cheryl Bacon, Gareth Bacon,
Colin Campbell, Sybil Camsey, Val Clark, Peter Craske, Maxine Fothergill, Teresa
O’Neill, Katie Perrior, James Spencer and Chris Taylor.