Inner London boroughs in blue
London Borough | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
Westminster | £502.56 | £586.33 | £670.09 | £753.85 | £921.37 | £1088.90 | £1256.41 | £1507.70 |
Wandsworth | £509.33 | £594.29 | £679.19 | £764.09 | £933.89 | £1103.69 | £1273.48 | £1528.18 |
Hammersmith & Fulham | £721.68 | £841.97 | £962.25 | £1082.53 | £1323.09 | £1563.66 | £1804.21 | £2165.06 |
Kensington & Chelsea | £793.70 | £925.99 | £1058.27 | £1190.55 | £1455.11 | £1719.68 | £1984.25 | £2381.10 |
Newham | £887.59 | £1035.53 | £1183.46 | £1331.38 | £1627.25 | £1923.11 | £2218.98 | £2662.78 |
Tower Hamlets | £893.45 | £1042.37 | £1191.27 | £1340.18 | £1637.99 | £1935.82 | £2233.63 | £2680.36 |
Southwark | £924.52 | £1078.61 | £1232.70 | £1386.78 | £1694.95 | £2003.13 | £2311.30 | £2773.56 |
Lambeth | £963.47 | £1124.05 | £1284.62 | £1445.20 | £1766.35 | £2087.51 | £2408.66 | £2890.39 |
Hackney | £969.90 | £1131.56 | £1293.21 | £1454.86 | £1778.16 | £2101.47 | £2424.76 | £2909.72 |
Hillingdon | £973.43 | £1135.68 | £1297.91 | £1460.15 | £1784.62 | £2109.11 | £2433.58 | £2920.30 |
Greenwich | £993.03 | £1158.54 | £1324.05 | £1489.55 | £1820.56 | £2151.57 | £2482.58 | £2979.10 |
Islington | £993.11 | £1158.64 | £1324.15 | £1489.67 | £1820.70 | £2151.75 | £2482.78 | £2979.34 |
Ealing | £1008.07 | £1176.10 | £1344.11 | £1512.12 | £1848.14 | £2184.18 | £2520.19 | £3024.24 |
Bromley | £1024.51 | £1195.27 | £1366.02 | £1536.77 | £1878.27 | £2219.78 | £2561.28 | £3073.54 |
Barnet | £1030.27 | £1201.99 | £1373.70 | £1545.41 | £1888.83 | £2232.26 | £2575.68 | £3090.82 |
Hounslow | £1031.02 | £1202.87 | £1374.70 | £1546.54 | £1890.21 | £2233.89 | £2577.56 | £3093.08 |
Merton | £1032.22 | £1204.26 | £1376.30 | £1548.33 | £1892.40 | £2236.48 | £2580.55 | £3096.66 |
Barking and Dagenham | £1037.34 | £1210.23 | £1383.12 | £1556.01 | £2001.79 | £2247.57 | £2593.35 | £3112.02 |
Camden | £1041.57 | £1215.16 | £1388.76 | £1562.35 | £1909.54 | £2256.73 | £2603.92 | £3124.70 |
Brent | £1055.23 | £1231.11 | £1406.98 | £1582.85 | £1934.59 | £2286.34 | £2638.08 | £3165.70 |
Lewisham | £1056.30 | £1232.35 | £1408.40 | £1584.45 | £1936.55 | £2288.65 | £2640.75 | £3168.90 |
Redbridge | £1084.24 | £1264.96 | £1445.66 | £1626.37 | £1987.78 | £2349.20 | £2710.61 | £3252.74 |
Enfield | £1087.99 | £1269.33 | £1450.66 | £1631.99 | £1994.65 | £2357.32 | £2719.98 | £3263.98 |
Haringey | £1093.60 | £1275.87 | £1458.13 | £1640.40 | £2004.93 | £2369.47 | £2733.99 | £3280.80 |
Bexley | £1119.25 | £1305.80 | £1492.35 | £1678.88 | £2051.96 | £2425.07 | £2798.16 | £3357.76 |
Waltham Forest | £1129.30 | £1327.52 | £1505.73 | £1693.95 | £2070.38 | £2446.82 | £2823.25 | £3387.90 |
Sutton | £1129.54 | £1317.81 | £1506.06 | £1694.32 | £2070.83 | £2447.35 | £2823.86 | £3388.64 |
Croydon | £1144.55 | £1335.30 | £1526.06 | £1716.82 | £2098.34 | £2479.85 | £2861.37 | £3433.64 |
Havering | £1152.44 | £1344.51 | £1536.59 | £1728.66 | £2112.81 | £2496.95 | £2881.10 | £3457.32 |
Harrow | £1189.86 | £1388.18 | £1586.49 | £1784.80 | £2181.42 | £2578.05 | £2974.66 | £3569.60 |
Richmond upon Thames | £1202.48 | £1402.90 | £1603.31 | £1803.72 | £2204.54 | £2605.38 | £3006.20 | £3607.44 |
Kingston upon Thames | £1267.23 | £1478.44 | £1689.65 | £1900.85 | £2323.26 | £2745.67 | £3168.08 | £3801.70 |
Inner London boroughs in blue
The figures
shown here are from various sources.
1999 to 2010 are from GLA data. 2011 to 2022 are from borough websites
except that 2013 figures are from a mixture of the two. Where more
than one source was available the figures sometimes varied, usually by only a few pennies
but occasionally by as much as £10. The GLA was unable to account for the
discrepancies although they acknowledged them.
A small minority of Councils impose a surcharge for properties within a Conservation Area. The
figures shown above do not include those surcharges.
Tax rates are based on Band D with Band A set at six ninths of Band D with C
and D seven and eight ninths. Band E is eleven ninths and F. G and H are
thirteen, fifteen and eighteen ninths.
1990 is from the 1991 edition of Whittaker’s Almanac.
1991 and 1992 is from personal Tax bills.