Banner
today rss X

London Boroughs Council Tax rates

2016/2017


Year beginning April : 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023

Inner London boroughs in blue

London Borough Band A Band B Band C Band D Band E Band F Band G Band H
Westminster £445.87 £520.19 £594.49 £668.81 £817.43 £966.06 £1114.68 £1337.62
Wandsworth £449.48 £524.40 £599.31 £674.22 £824.05 £973.88 £1123.70 £1348.44
Hammersmith & Fulham £669.21 £780.74 £892.27 £1003.81 £1226.88 £1449.95 £1673.02 £2007.62
Kensington & Chelsea £695.20 £811.07 £926.93 £1042.80 £1274.53 £1506.27 £1738.00 £2085.60
Tower Hamlets £797.90 £930.89 £1063.86 £1196.85 £1462.81 £1728.79 £1994.75 £2393.70
Southwark £804.25 £938.30 £1072.33 £1206.38 £1474.46 £1742.55 £2010.63 £2412.76
Newham £827.03 £964.87 £1102.70 £1240.54 £1516.22 £1791.90 £2067.57 £2481.09
Lambeth £838.24 £977.95 £1117.64 £1257.35 £1536.76 £1816.18 £2095.59 £2514.71
Hackney £862.95 £1006.77 £1150.59 £1294.42 £1582.07 £1869.72 £2157.37 £2588-84
Greenwich £864.03 £1008.04 £1152.04 £1296.05 £1584.06 £1872.08 £2160.08 £2592.10
Islington £864.10 £1008.12 £1152.13 £1296.15 £1584.18 £1872.22 £2160.26 £2592.30
Ealing £890.62 £1039.06 £1187.49 £1335.93 £1632.80 £1929.68 £2226.55 £2671.86
Bromley £898.18 £1047.88 £1197.57 £1347.27 £1646.06 £1946.06 £2245.45 £2694.54
Barking and Dagenham £902.69 £1053.14 £1203.58 £1354.03 £1654.93 £1955.83 £2256.73 £2708.07
Hounslow £903.85 £1054.49 £1205.13 £1355.77 £1657.05 £1958.34 £2259.62 £2711.54
Camden £906.25 £1057.30 £1208.33 £1359.38 £1661.46 £1963.55 £2265.63 £2718.76
Brent £918.16 £1071.19 £1224.21 £1377.24 £1683.29 £1989.35 £2295.40 £2754.48
Lewisham £919.11 £1072.29 £1225.47 £1378.66 £1685.02 £1991.40 £2297.76 £2757.32
Hillingdon £925.95 £1080.28 £1234.60 £1388.93 £1697.58 £2006.24 £2314.88 £2777.86
Barnet £931.38 £1086.61 £1241.84 £1397.07 £1707.53 £2017.99 £2328.45 £2794.14
Merton £936.81 £1092.95 £1249.08 £1405.22 £1717.49 £2029.77 £2342.03 £2810.44
Redbridge £943.48 £1100.73 £1257.97 £1415.22 £1729.71 £2044.21 £2358.70 £2830.44
Enfield £946.78 £1104.58 £1262.37 £1420.17 £1735.76 £2051.36 £2366.95 £2840.34
Bexley £981.62 £1145.22 £1308.83 £1472.43 £1799.64 £2126.84 £2454.05 £2944.86
Waltham Forest £982.79 £1146.58 £1310.38 £1474.18 £1801.78 £2129.37 £2456.97 £2948.36
Haringey £989.35 £1154.23 £1319.11 £1484.01 £1813.67 £2143.58 £2473.35 £2968.02
Sutton £990.69 £1155.80 £1320.91 £1486.03 £1816.26 £2146.49 £2476.72 £2972.06
Croydon £996.09 £1162.10 £1328.12 £1494.13 £1826.16 £2158.19 £2490.22 £2988.26
Havering £1029.09 £1200.61 £1372.12 £1543.64 £1886.67 £2229.70 £2572.73 £3087.28
Harrow £1039.74 £1213.03 £1386.32 £1559.61 £1906.19 £2252.77 £2599.35 £3119.22
Richmond upon Thames £1054.93 £1230.75 £1406.57 £1582.39 £1934.03 £2285.67 £2637.32 £3164.78
Kingston upon Thames £1121.72 £1308.68 £1495.62 £1682.58 £2056.48 £2430.40 £2804.30 £3365.16

Year beginning April : 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023

Inner London boroughs in blue

The figures shown here are from various sources. 1999 to 2010 are from GLA data. 2011 to 2022 are from borough websites except that 2013 figures are from a mixture of the two. Where more than one source was available the figures sometimes varied, usually by only a few pennies but occasionally by as much as £10. The GLA was unable to account for the discrepancies although they acknowledged them.
A small minority of Councils impose a surcharge for properties within a Conservation Area. The figures shown above do not include those surcharges.
Tax rates are based on Band D with Band A set at six ninths of Band D with C and D seven and eight ninths. Band E is eleven ninths and F. G and H are thirteen, fifteen and eighteen ninths.
1990 is from the 1991 edition of Whittaker’s Almanac.
1991 and 1992 is from personal Council Tax bills.

Return to the top of this page
Bonkers is a cookie free zone. Not a single one